Table of Larval Stages
|
Larval Stages of Drosophila melanogaster |
||
| Time After Fertilization | ||
| Hours | Days | Developmental event |
| 24 | 1 | Hatching from egg; first larval instar begins |
| 49 | 2 | First molt; second instar begins |
| 72 | 3 | Second molt; third instar begins |
| 120 | 5 | Puparium formation; puparium white |
| 122 | 5.1 | Puparium fully colored |
| 124 | 5.2 | “Prepupal” molt |
| 132 | 5.5 | Pupation; cephalic complex, wings, legs everted |
| 169 | 7 | Eye pigmentation begins |
| 189 | 7.9 | Bristle pigmentation begins |
| 216 | 9 | Adult ready to emerge from pupa case |
| Source: After Doane, 1967. Drosophila. In Methods in Developmental Biology, F. H. Wilt and N. K. Wessells (eds.). Thomas Y. Crowell Co., New York, pp. 219–244. | ||
